The Bushwhackers
Roster (* taking the summer off)
Schedule - Summer 2002
| Date | Opponent | Location | Result |
| 5/28/02 | Point Well Taken | Bull & Bush | W 9-3 |
| 6/4/02 | Dart Trek | Great Notion | W 8-4 |
| 6/11/02 | Mean Green | Bull & Bush | W 7-5 |
| 6/18/02 | Point Well Taken | Back Atcha | W 7-5 |
| 6/25/02 | Dart Trek | Bull & Bush | W 8-4 |
| 7/1/02 | Mean Green | Shamrock | W 9-3 |
| 7/8/02 | Point Well Taken | Bull & Bush | L 4-7 |
| 7/15/02 | Dart Trek | Great Notion | L 4-7 |
| 7/22/02 | Mean Green | Bull & Bush | W 8-4 |
| 7/29/02 | Point Well Taken | Bull & Bush | W 9-3 |
Standings Final
|
TEAM |
W |
L |
PCT. |
|
|
1 |
Bushwhackers |
73 | 45 | 0.617 |
|
2 |
Mean Green | 66 | 50 | 0.569 |
| 3 |
Dart Trek |
53 | 61 | 0.465 |
|
4 |
Point Well Taken |
48 | 64 | 0.429 |